Report Date: February 25, 2026
Window: Last 6 months (Aug 25, 2025 – Feb 25, 2026)
Note: Poster A's 6mo count is estimated from exact-timestamp data. All others use 6mo relative-timestamp counts from prior analysis. 'Total loaded' is capped by LinkedIn's feed limit (~185-200 posts).
| Rank | Name | Handle (Archetype) | Posts (6mo) | /Week | /Day | Scheduling |
|---|---|---|---|---|---|---|
| 1 | Poster A | The Machine | 1750 | 67.31 | 9.60 | Extreme automation* |
| 2 | Poster B | The Carousel Connoisseur | 177 | 6.81 | 0.97 | Likely scheduler |
| 3 | Poster C | Everyday Alternator | 121 | 4.65 | 0.66 | Strong scheduler |
| 4 | Poster D | Breakfast/Lunch/Dinner | 119 | 4.58 | 0.65 | Likely scheduler |
| 5 | Poster E | Bulk Blaster | 113 | 4.35 | 0.62 | Mixed (burst drops) |
| 6 | Poster F | AM/PM | 110 | 4.23 | 0.60 | Strong scheduler |
| 7 | Poster J | Organic | 107 | 4.12 | 0.59 | Organic |
| 8 | Poster K | Light Scheduler | 91 | 3.50 | 0.50 | Light scheduler |
| 9 | Poster L | Organic | 88 | 3.38 | 0.48 | Organic |
| 10 | Poster G | The Triple Dipper | 82 | 3.15 | 0.45 | Likely scheduler |
| 11 | Poster M | Organic (mixed) | 81 | 3.12 | 0.44 | Organic (mixed) |
| 12 | Poster H | Automaton | 79 | 3.04 | 0.43 | Strong scheduler |
| 13 | Poster N | Strong Scheduler | 65 | 2.50 | 0.36 | Strong scheduler |
| 14 | Poster I | Third Day Scheduler | 59 | 2.27 | 0.32 | Strong scheduler |
| 15 | Poster O | Organic | 34 | 1.31 | 0.19 | Organic |
| 16 | Poster P | Organic | 27 | 1.04 | 0.15 | Organic |
* Poster A 6mo estimate based on avg from exact timestamps. LinkedIn's feed cap covers only their most recent 19 days.
The "4x a week" rule appears to the minimum for LinkedIn visibility, the threshold, not the max. Out of the 16 highly visible posters selected, 14 exceeded 4 posts per week. 6 post every single day, with some dropping 2 to 3 posts daily. High visibility relies heavily on scheduling tools . At least 10 of the 16 profiles showed evidence of automation. Some creators operate like clockwork, dropping posts at the exact same minute every single day for months straight.